| Price | Price List: US$ 569 | |
|---|---|---|
| Status | Active Product – Sold in Indonesia - | |
| Appearance | Blue Color | |
| Weight: 2.4 kg – Dimension L x W x H: 340.4 x 247 x 22.9/42.3 mm | ||
| Warranty | 1 year Local – 1 year International – Carry-in Service | |
| OS | Linux | |
| Display | 14.1 inch Widescreen 1280×800 WXGA Resolution | |
| Acer CrystalBrite | ||
| LCD with Flourescent Backlight Technology | ||
| Brightness Not Known – Contrast Ration Not Known | ||
| Data Input | Normal Keyboard and Mouse Input Type Only | |
| Processor | Name: Intel Celeron M Processor 575 1 MB L2 cache 2.0GHz 667 MHz FSB | |
| Architechture: Intel Processor without Centrino Label | ||
| Nick Name: Intel Merom 65 nanometer Process Technology | ||
| Processor Chipset: Mobile Intel GL40 Express Chipset | ||
| Wireless | Upto 300 Mbps 802.11b/g /Draft N | |
| Graphics | Intel GMA 4500MHD DirectX 10.0 | |
| Memory | 1 of 2 slots empty 512 MB installed – 4096MB (4GB) max. | |
| Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
| Onboard Flash Memory Not Supported | ||
| Networking | 10/100/1000 Gigabit Ethernet Adapter | |
| Ethernet Chipset Not Known | ||
| Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
| Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
| No Infrared | ||
| 56 Kbps dialup Modem | ||
| Optical Disk | Internal DVD Multi Double Layer 8.5 GB – No External Optical Drive | |
| Hard Disk | 160 GB 5400 rpm SATA Interface 2.5 inch Form Factor | |
| Solid State Disk | None | |
| WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
| Audio | Speaker: Stereo Speakers | |
| Audio Certification: Dolby Home Theatre | ||
| Audio Chipset: Not Known | ||
| 1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
| 1 (one) standard Headphone Jack – 1 (one) Line In Jack | ||
| Video | 1 (one) RGB Port | |
| TV | No TV or FM Radio Tuner | |
| Slots / Ports | 2 (two) USB 2.0 Ports | |
| No Onboard Firewire Port | ||
| E SATA: no | ||
| No Built-in PC Card Slot | ||
| 1 (one) ExpressCard/54 Slot | ||
| No Expansion Port | ||
| 1 (one) Security Lock | ||
| SD/SDHC/MMC/MS/xD Memory Card Slot | ||
| Keyboard | 84/85/86-keys Full Sized Keyboard | |
| Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
| Biometrics Security | No built-in Biometrics Capability | |
| Power Adapter | Power Adapter Spec Not Known - | |
| Battery | Lithium Ion Capacity Not Known - | |
No comments:
Post a Comment