Specifications
Processor | ||
---|---|---|
CPU | Intel® ATOM Processor N570 | |
Speed | 1.66Ghz |
Memory | ||
---|---|---|
Standard System Memory | 2GB | |
Memory Type | DDR3 | |
Maximum System Memory | Onboard 2GB |
Display | ||
---|---|---|
Size | 12.1" | |
Display Type | LED (WXGA) | |
Resolution | 1280x800 | |
Matt/Gloss | Non-Gloss | |
Aspect Ratio | 16:10 | |
Brightness | 300 nits |
Design | ||
---|---|---|
Color | Arctic White |
Graphics | ||
---|---|---|
Graphics Chipset | NM10 | |
External or Integrated | Integrated | |
Maximum Graphics Memory | Shared |
Multimedia | ||
---|---|---|
Speaker | Stereo Speaker | |
Integrated Audio Controller | ALC272 | |
Web Camera | Yes | |
Internal Mic | Yes |
Storage | ||
---|---|---|
HDD | 16GB SSD (mSATA) |
Connectivity | ||
---|---|---|
WirelessLAN | 802.11 b/g/n | |
WWAN (WiMax, HSPA+, LTE) | Verizon 3G |
I/O Ports | ||
---|---|---|
VGA | VGA via dongle adapter | |
Headphone Out | Yes | |
USB Ports (Total) | 2 | |
Multi Card Slot | 4-in-1 Memory Card Reader that supports SD / SDHC / SDXC / MMC |
Input | ||
---|---|---|
Touch Pad / Track Point | Touch Pad | |
Touch Pad Function | Buttonless type, Gesture Support |
Keyboard | ||
---|---|---|
# of keys | 74 | |
Size | Full-size (island style) | |
Type | Google Chrome Keyboard |
Power | ||
---|---|---|
AC Adapter | 40W | |
# of Cell/Cell Type | 6 Cell | |
mAh | 8280 | |
Watt Hours | 61 | |
Battery Hour Life | Up to 8.5 hours (Google Chrome Battery Test) |
Dimensions | ||
---|---|---|
Product Dimensions (W x H x D) | 11.6" x .8" x 8.6" |
Security & Safety | ||
---|---|---|
TPM | Yes | |
BIOS/HDD Password | Yes |
Energy Star Rating | ||
---|---|---|
Energy Star Rating | Yes |
TCO Compliant | ||
---|---|---|
TCO Compliant | Yes |
No comments:
Post a Comment