Carrier | ||
---|---|---|
Carrier | T-Mobile |
Form Factor | ||
---|---|---|
Form Factor | Tablet |
Color | ||
---|---|---|
Color | White |
Operating System | ||
---|---|---|
Operating System | Android 3.2, Honeycomb |
Camera | ||
---|---|---|
Camera (Front) | 2.0 Megapixel Front-facing camera for video chats | |
Camera (Rear) | 3.0 Megapixel Rear-facing Camera and Camcorder with auto focus & LED Flash | |
Features | Auto Focus; Shooting mode- Single shot, Smile shot, Panorama, Action shot; Timer; Scene mode- Landscape, Night, Sports, Party/Indoor, Sunset, Dawn, Text, Candlelight; White balance- Auto, Daylight, Incandescent, Fluorescent, Cloudy; Effects- Black and white, Sepia, Negative; GPS tag; Online Image Uploadin | |
Camcorder | HD Recording; HD Playback; Video Share; TV Out |
Dimensions (W x H x D) | ||
---|---|---|
Dimensions (W x H x D) | 10.1" x 6.90" x 0.34" |
Weight | ||
---|---|---|
Weight
19.9 Ounces
Weight of the phone, measured in ounces (oz.).
|
19.9 Ounces |
Battery | ||
---|---|---|
Battery | 7000mAh | |
Usage Time | Up to 13 hours | |
Standby Time | Up to 600 hours (Wi-Fi on), Up to 1200 hours (Wi-Fi off) |
Memory | ||
---|---|---|
Internal | 16GB Internal Memory |
Network | ||
---|---|---|
Frequencies and Data Type | GSM: 850/900/1800/1900 MHz; UMTS: 1700/2100, 1900, 850; HSDPA+ 21M, HSUPA 5.76M | |
Data Speed | GPRS/EDGE/HSPA+ |
CPU | ||
---|---|---|
CPU | 1GHz Dual Core Nvidia Tegra2 Processor |
Display | ||
---|---|---|
Display | 10.1" Display | |
Main Display Resolution | 1200 x 800 Pixel | |
Main Display Size | 10.1" Display | |
Main Display Technology | 16M TFT (PLS type) |
User Interface | ||
---|---|---|
User Interface | Widgets; TouchWiz; Social Hub; Accelerometer |
Audio | ||
---|---|---|
Audio | Music Player; Compatible Music Files- MP3, AAC, AAC+, eAAC+, WMA, MPEG4, WAV, MIDI, AMR, FLAC, IMY, RTTTL/ RTX, OTA, Vorbis Format; Ringtones- Polyphonic 40-note, MP3 |
Video | ||
---|---|---|
Video | Video Player; Resolution- 1080p (1920x1080) Compatible Video Files- MP4, 3GP, ASF, WMV, H.263, H.264, 3GPP, Streaming, MPEG4, WMV 7/8, VP8, MP43 |
Fun and Entertainment | ||
---|---|---|
Fun and Entertainment | Downloadable Content, Wallpapers, Samsung Media Hub, Blio®, Zinio®, Asphalt 6, SimCity Deluxe, Qello®, T-Mobile® TV, Qik™ Video Chat, Photo Editor, Slacker® Radio |
Business and Office | ||
---|---|---|
Business and Office | Quickoffice® HD, Microsoft® Exchange Active Sync, VPN Access |
Messaging Options | ||
---|---|---|
Messaging Options | Email; Corporate Email; Connectivity; Instant Messaging; Threaded/ChatStyle; Video Messaging; Video Messaging; Predictive Text (XT9®) |
Call Functions | ||
---|---|---|
Call Functions | Voice Recognition; Voicemail; Visual Voicemail; Speech-to-text; Text-to-speech; Multitasking; Airline Mode |
No comments:
Post a Comment