Type
|
OTR Price (IDR)
|
Diff Price (IDR)
|
Aprilia RS 125 | 79.000.000 | 0 |
Aprilia Scarabeo 200ie | 45.000.000 | 0 |
Aprilia Sportcity 125 | 30.000.000 | 0 |
Gilera Fuoco 500 | 265.000.000 | 0 |
Gilera Nexus 500 | 198.000.000 | 0 |
Gillera VXR 200 | 66.000.000 | 0 |
Piaggio Fly 150 | 30.000.000 | 0 |
Piaggio New Beverly 125ie | 69.000.000 | 0 |
Piaggio X-Evo 400 | 160.000.000 | 0 |
Piaggio Zip 100 | 18.500.000 | 0 |
Vespa GTS 250 | 81.000.000 | 0 |
Vespa GTV 250 | 84.000.000 | 0 |
Vespa LX 150ie | 52.000.000 | 0 |
Vespa LXV 125ie | 55.000.000 | 0 |
Vespa S 125 | 55.000.000 | 0 |
No comments:
Post a Comment